Week 8 Score Update
Some great rounds this week and some shake-up in the rankings!
Rank | Player | Average | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Jace Barros | -5.375 | -3 | -7 | -5 | -7 | -8 | -9 | 0 | -4 |
2 | Wesley Gregersen | -3.833333333 | -6 | -5 | -8 | -7 | -3 | 6 | ||
3 | David Hochhalter | -2.666666667 | -2 | -8 | -4 | 1 | -1 | -2 | ||
4 | Gabe Piska | -2.333333333 | 0 | -3 | -3 | -6 | -3 | 1 | ||
5 | Ryan Panek | -1.6 | 5 | -2 | -4 | 0 | -7 | |||
6 | Tristan Piska | -1 | -1 | -3 | -3 | 0 | 3 | 0 | -3 | |
7 | Calvin de Haan | -0.2 | -6 | -1 | 0 | 4 | 2 | |||
8 | Brendan Elford | -0.1428571429 | 2 | -4 | -1 | -3 | 5 | -4 | 4 | |
9 | Riley Douglas | 0 | -7 | 9 | -3 | -2 | 2 | 2 | -1 | |
10 | Ryan Lacy | 0.75 | 0 | -5 | 5 | 3 | ||||
11 | Lee Danderfer | 1.333333333 | 2 | 1 | 1 | |||||
12 | Stephen Neuman | 1.5 | -3 | 4 | 6 | -6 | 2 | 1 | 4 | 4 |
13 | Kurtis Hochochka | 1.6 | 8 | -3 | -4 | 4 | 3 | |||
14 | Taran Kennedy | 1.8 | 1 | -2 | 2 | 2 | 6 | |||
15 | Keith | 1.857142857 | -2 | 2 | 2 | 1 | 5 | -1 | 6 | |
16 | Andrew Wallace | 2.75 | 1 | 5 | 3 | 2 | ||||
17 | Tyler Hoeksema | 3 | -1 | 3 | 7 | |||||
18 | Mike Holloway | 3.666666667 | -2 | 5 | 2 | 2 | 5 | 10 | ||
19 | Jared Hildebrandt | 4 | 4 | |||||||
19 | Walter Bonilla | 4 | 1 | 12 | 5 | 2 | 0 | |||
21 | Dustin Hill | 4.428571429 | 4 | 1 | 3 | 8 | 3 | 10 | 2 | |
22 | Scott Thompson | 5.75 | 6 | 5 | 7 | 5 | ||||
23 | Justin Stoesz | 5.833333333 | 1 | 9 | 8 | 2 | 10 | 5 | ||
24 | Steven Gregersen | 6.166666667 | 4 | 4 | 9 | 3 | 9 | 8 | ||
25 | Colin Vandekraats | 6.375 | 2 | 6 | 15 | 3 | 6 | 4 | 7 | 8 |
26 | Levi Wolthuis | 6.428571429 | 15 | 9 | -1 | 11 | 4 | 3 | 4 | |
27 | Colin Hildebrandt | 7 | 6 | 9 | 9 | 10 | 2 | 6 | ||
28 | Morgan Chase | 9.4 | 5 | 13 | 11 | 7 | 11 | |||
29 | Anthony Baik | 9.428571429 | 11 | 6 | 4 | 11 | 14 | 13 | 7 | |
30 | Justin Penner | 9.571428571 | 8 | 7 | 14 | 18 | 9 | 3 | 8 | |
31 | Craig Panek | 10.75 | 12 | 7 | 13 | 11 | ||||
32 | Dan McMaster | 11 | 11 | |||||||
33 | Jeffrey MacDonald | 11.57142857 | 9 | 10 | 20 | 13 | 14 | 5 | 10 | |
34 | Eric Moon | 11.66666667 | 9 | 7 | 19 | |||||
35 | John Sullivan | 11.85714286 | 13 | 11 | 9 | 11 | 11 | 17 | 11 | |
36 | Aaron Biblow | 12.25 | 9 | 21 | 9 | 10 | ||||
37 | Chris Tom-Kee | 13.28571429 | 11 | 12 | 19 | 12 | 10 | 18 | 11 | |
37 | Rhys Lozinski | 13.28571429 | 7 | 8 | 15 | 16 | 15 | 14 | 18 | |
39 | Greg Vanderzyde | 15.28571429 | 15 | 18 | 15 | 19 | 9 | 17 | 14 | |
40 | Brady McColman | 16 | 16 | 16 | 20 | 12 | ||||
40 | Ryan Brown | 16 | 15 | 20 | 16 | 19 | 10 | |||
42 | Ryan Beaupre | 16.14285714 | 18 | 13 | 14 | 17 | 18 | 17 | 16 | |
43 | Victor | 16.6 | 13 | 15 | 21 | 15 | 19 | |||
44 | Gil Donily | 16.75 | 16 | 16 | 17 | 18 | ||||
45 | Austin Biblow | 18 | 16 | 19 | 19 | |||||
46 | David Rowley | 18.14285714 | 16 | 14 | 16 | 18 | 20 | 23 | 20 | |
47 | Mike Piska | 18.6 | 23 | 15 | 17 | 16 | 22 | |||
48 | Nathan Carroll | 19 | 19 | 21 | 20 | 16 | ||||
49 | Chad Friesen | 19.875 | 17 | 15 | 26 | 17 | 18 | 24 | 21 | 21 |
50 | Marcel Lambert | 20.25 | 24 | 22 | 13 | 22 | ||||
51 | Dwayne Karenko | 21 | 22 | 20 | ||||||
52 | Alexander Sorochan | 21.85714286 | 28 | 21 | 17 | 13 | 31 | 19 | 24 | |
53 | Julie de Haan | 23.5 | 26 | 21 | ||||||
54 | Teagan | 24.83333333 | 19 | 25 | 26 | 21 | 28 | 30 | ||
55 | Kathy | 31.75 | 30 | 29 | 28 | 40 | ||||
56 | Cindy | 31.8 | 36 | 26 | 32 | 31 | 34 | |||
57 | Rachel Wolthuis | 32 | 32 | |||||||
58 | Michael Hubensky | 33 | 33 | |||||||
59 | Jenny Laurie | 34.2 | 32 | 33 | 29 | 40 | 37 | |||
60 | Elizabeth Wallace | 40.25 | 41 | 41 | 36 | 43 |
Good question Chris. As of now there are no plans. Your top 10 rounds count toward your placement in playoff brackets, so if you miss a few rounds it’s not a problem. If the weather is really bad for a lot of weeks going forward, we’ll revisit this.
Will there be any chance to play make up rounds? Playing in the rain really sucks…..
Leave a comment