Week 2 Score Update
Great job everyone!
Congrats to Brendan Elford for shooting 8 strokes better than last week!
Feel free to leave a comment about what you like most about the course so far!
Here's this week's score and rankings update:
Rank | Player | Average | Week 2 | Week 1 |
1 | Ryan Panek | -7 | -7 | |
2 | Jace Barros | -2 | 0 | -4 |
3 | Tristan Piska | -1.5 | 0 | -3 |
3 | David Hochhalter | -1.5 | -1 | -2 |
5 | Gabe Piska | -1 | -3 | 1 |
6 | Walter Bonilla | 0 | 0 | |
6 | Brendan Elford | 0 | -4 | 4 |
8 | Riley Douglas | 0.5 | 2 | -1 |
9 | Andrew Wallace | 2.5 | 3 | 2 |
9 | Keith | 2.5 | -1 | 6 |
11 | Calvin de Haan | 3 | 4 | 2 |
11 | Ryan Lacy | 3 | 3 | |
13 | Levi Wolhuis | 3.5 | 3 | 4 |
14 | Stephen Neuman | 4 | 4 | 4 |
14 | Colin Hildebrandt | 4 | 2 | 6 |
16 | Tyler Hoeksema | 5 | 3 | 7 |
17 | Justin Penner | 5.5 | 3 | 8 |
18 | Dustin Hill | 6 | 10 | 2 |
18 | Wesley Gregersen | 6 | 6 | |
18 | Taran Kennedy | 6 | 6 | |
21 | Anthony Baik | 7 | 7 | |
22 | Justin Stoesz | 7.5 | 10 | 5 |
22 | Colin Vandekraats | 7.5 | 7 | 8 |
22 | Jeffrey MacDonald | 7.5 | 5 | 10 |
25 | Steven Gregersen | 8.5 | 9 | 8 |
26 | Morgan Chase | 9 | 7 | 11 |
27 | Mike Holloway | 10 | 10 | |
28 | Craig Panek | 11 | 11 | |
28 | Chris Tom-Kee | 11 | 11 | |
28 | Dan McMaster | 11 | 11 | |
31 | Brady McColman | 12 | 12 | |
32 | John Sullivan | 14 | 17 | 11 |
33 | Ryan Brown | 14.5 | 19 | 10 |
34 | Greg Vanderzyde | 15.5 | 17 | 14 |
35 | Rhys Lozinski | 16 | 14 | 18 |
35 | Nathan Carroll | 16 | 16 | |
37 | Ryan Beaupre | 16.5 | 17 | 16 |
38 | Victor | 17 | 15 | 19 |
39 | Mike Piska | 19 | 16 | 22 |
39 | Eric Moon | 19 | 19 | |
41 | Dwayne Karenko | 20 | 20 | |
42 | Chad Friesen | 21 | 21 | 21 |
43 | David Rowley | 21.5 | 23 | 20 |
43 | Alexander Sorochan | 21.5 | 19 | 24 |
45 | Julie de Haan | 23.5 | 26 | 21 |
46 | Teagan | 30 | 30 | |
47 | Rachel Wolthuis | 32 | 32 | |
48 | Cindy | 32.5 | 31 | 34 |
49 | Kathy | 34 | 28 | 40 |
50 | Jenny Laurie | 37 | 37 | |
51 | Elizabeth Wallace | 39.5 | 36 | 43 |
I found someone’s blue relay disc on hole 18. If it is your place contact me no name or number.
Sweet. Season is starting out great
Leave a comment