Week 15 Score Update
Huge round from Bailey's owner Andrew Wallace at -10!
Here's the score update:
Rank | Player | Average | Week 15 | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Jace Barros | -5.461538462 | -2 | -2 | -7 | -8 | -9 | -3 | -7 | -5 | -7 | -8 | -9 | 0 | -4 | ||
2 | Wesley Gregersen | -4.727272727 | -3 | -8 | -6 | -6 | -6 | -6 | -5 | -8 | -7 | -3 | 6 | ||||
3 | David Hochhalter | -3.454545455 | -2 | -6 | -6 | -5 | -3 | -2 | -8 | -4 | 1 | -1 | -2 | ||||
4 | Gabe Piska | -2.181818182 | -4 | 6 | -5 | -3 | -4 | 0 | -3 | -3 | -6 | -3 | 1 | ||||
5 | Calvin de Haan | -1.714285714 | -6 | -5 | -6 | -1 | 0 | 4 | 2 | ||||||||
6 | Tristan Piska | -1.307692308 | -2 | -1 | -2 | -3 | 2 | -4 | -1 | -3 | -3 | 0 | 3 | 0 | -3 | ||
7 | Ryan Panek | -1.222222222 | -1 | -4 | -2 | 4 | 5 | -2 | -4 | 0 | -7 | ||||||
8 | Riley Douglas | -1 | -1 | -6 | -3 | -1 | -7 | 9 | -3 | -2 | 2 | 2 | -1 | ||||
9 | Brendan Elford | 0 | 1 | 2 | 0 | 1 | -2 | -1 | 2 | -4 | -1 | -3 | 5 | -4 | 4 | ||
9 | Andrew Wallace | 0 | -10 | -1 | 1 | 5 | 3 | 2 | |||||||||
11 | Lee Danderfer | 0.2 | -2 | -1 | 2 | 1 | 1 | ||||||||||
12 | Taran Kennedy | 0.6666666667 | -3 | -2 | -3 | 5 | 1 | -2 | 2 | 2 | 6 | ||||||
13 | Kurtis Hochochka | 0.8888888889 | 0 | -1 | -1 | 2 | 8 | -3 | -4 | 4 | 3 | ||||||
14 | Stephen Neuman | 1 | -6 | 4 | -3 | 4 | 6 | -6 | 2 | 1 | 4 | 4 | |||||
15 | Ryan Lacy | 1.333333333 | 6 | -1 | 0 | -5 | 5 | 3 | |||||||||
16 | Mike Holloway | 1.5 | 0 | -3 | -1 | -1 | -3 | 4 | -2 | 5 | 2 | 2 | 5 | 10 | |||
17 | Keith | 2.166666667 | 1 | 3 | 4 | 2 | 3 | -2 | 2 | 2 | 1 | 5 | -1 | 6 | |||
18 | Tyler Hoeksema | 3.142857143 | 8 | 0 | 3 | 2 | -1 | 3 | 7 | ||||||||
19 | Dustin Hill | 3.166666667 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 8 | 3 | 10 | 2 | |||
20 | Colin Hildebrandt | 3.545454545 | 0 | -4 | -3 | -4 | 8 | 6 | 9 | 9 | 10 | 2 | 6 | ||||
21 | Walter Bonilla | 3.8 | 1 | 10 | 2 | 2 | 3 | 1 | 12 | 5 | 2 | 0 | |||||
22 | Scott Thompson | 4.111111111 | 1 | 2 | 7 | 2 | 2 | 6 | 5 | 7 | 5 | ||||||
23 | Steven Gregersen | 4.888888889 | 1 | 3 | 3 | 4 | 4 | 9 | 3 | 9 | 8 | ||||||
24 | Justin Stoesz | 5 | 4 | 3 | 4 | 6 | 3 | 1 | 9 | 8 | 2 | 10 | 5 | ||||
25 | Jared Hildebrandt | 5.25 | -4 | -2 | 23 | 4 | |||||||||||
26 | Levi Wolthuis | 5.333333333 | 1 | 6 | 5 | 4 | 3 | 15 | 9 | -1 | 11 | 4 | 3 | 4 | |||
27 | Colin Vandekraats | 6.384615385 | 5 | 4 | 12 | 5 | 6 | 2 | 6 | 15 | 3 | 6 | 4 | 7 | 8 | ||
28 | Anthony Baik | 7.916666667 | 3 | 7 | 7 | 2 | 10 | 11 | 6 | 4 | 11 | 14 | 13 | 7 | |||
29 | Eric Moon | 8 | 8 | 8 | 4 | 5 | 4 | 9 | 7 | 19 | |||||||
30 | Morgan Chase | 8.1 | 9 | 7 | 6 | 7 | 5 | 5 | 13 | 11 | 7 | 11 | |||||
31 | Craig Panek | 9.285714286 | 0 | 18 | 4 | 12 | 7 | 13 | 11 | ||||||||
32 | Justin Penner | 10.16666667 | 12 | 6 | 10 | 16 | 11 | 8 | 7 | 14 | 18 | 9 | 3 | 8 | |||
33 | Rhys Lozinski | 10.5 | 9 | 10 | 10 | 4 | 0 | 7 | 8 | 15 | 16 | 15 | 14 | 18 | |||
34 | Jeffrey MacDonald | 10.76923077 | 7 | 14 | 10 | 9 | 12 | 7 | 9 | 10 | 20 | 13 | 14 | 5 | 10 | ||
35 | John Sullivan | 10.81818182 | 6 | 11 | 6 | 13 | 13 | 11 | 9 | 11 | 11 | 17 | 11 | ||||
36 | Dan McMaster | 11 | 11 | ||||||||||||||
37 | Aaron Biblow | 11.44444444 | 14 | 7 | 10 | 16 | 7 | 9 | 21 | 9 | 10 | ||||||
38 | Chris Tom-Kee | 12.54545455 | 8 | 11 | 14 | 12 | 11 | 12 | 19 | 12 | 10 | 18 | 11 | ||||
39 | Austin Biblow | 15.28571429 | 17 | 15 | 12 | 9 | 16 | 19 | 19 | ||||||||
40 | Ryan Beaupre | 15.36363636 | 19 | 16 | 8 | 13 | 18 | 13 | 14 | 17 | 18 | 17 | 16 | ||||
41 | Victor | 15.57142857 | 15 | 11 | 13 | 15 | 21 | 15 | 19 | ||||||||
42 | Brady McColman | 16.2 | 17 | 16 | 16 | 20 | 12 | ||||||||||
43 | Gil Donily | 16.25 | 16 | 12 | 14 | 21 | 16 | 16 | 17 | 18 | |||||||
44 | Ryan Brown | 16.42857143 | 18 | 17 | 15 | 20 | 16 | 19 | 10 | ||||||||
45 | Greg Vanderzyde | 17.08333333 | 16 | 29 | 18 | 10 | 25 | 15 | 18 | 15 | 19 | 9 | 17 | 14 | |||
46 | David Rowley | 17.1 | 15 | 14 | 15 | 16 | 14 | 16 | 18 | 20 | 23 | 20 | |||||
47 | Mike Piska | 17.125 | 13 | 16 | 15 | 23 | 15 | 17 | 16 | 22 | |||||||
48 | Chad Friesen | 17.71428571 | 19 | 10 | 14 | 13 | 18 | 15 | 17 | 15 | 26 | 17 | 18 | 24 | 21 | 21 | |
49 | Dan Hoffman | 18 | 18 | ||||||||||||||
50 | Dwayne Karenko | 18.25 | 15 | 16 | 22 | 20 | |||||||||||
51 | Nathan Carroll | 18.6 | 11 | 18 | 24 | 17 | 15 | 25 | 19 | 21 | 20 | 16 | |||||
52 | Connor Minshull | 19 | 19 | ||||||||||||||
53 | Michael Hubensky | 19.5 | 6 | 33 | |||||||||||||
54 | Marcel Lambert | 20.16666667 | 19 | 21 | 24 | 22 | 13 | 22 | |||||||||
55 | Teagan | 20.58333333 | 15 | 17 | 14 | 16 | 15 | 21 | 19 | 25 | 26 | 21 | 28 | 30 | |||
56 | Alexander Sorochan | 22.54545455 | 24 | 33 | 17 | 21 | 28 | 21 | 17 | 13 | 31 | 19 | 24 | ||||
57 | Julie de Haan | 23.5 | 26 | 21 | |||||||||||||
58 | Cindy | 31.22222222 | 30 | 27 | 31 | 34 | 36 | 26 | 32 | 31 | 34 | ||||||
59 | Kathy | 31.66666667 | 33 | 30 | 30 | 29 | 28 | 40 | |||||||||
60 | Rachel Wolthuis | 32 | 32 | ||||||||||||||
61 | Jenny Laurie | 33.2 | 27 | 31 | 30 | 35 | 38 | 32 | 33 | 29 | 40 | 37 | |||||
62 | Elizabeth Wallace | 40.25 | 41 | 41 | 36 | 43 |
Leave a comment