Week 1 Score Update

It was so great to meet a lot of you yesterday!

Congrats to Jace Barros on the hot round at -4. If you don't see your name on the scoring update, your score was not uploaded or recorded in UDisc. Don't forget, it's your top 10 rounds that count for year-end ranking going into playoffs. If you're on mobile, scroll to the right to see this week's scores!

Let us know which hole was your favourite in the comments! 

 

Rank Player Average Week 1
1 Jace Barros -4 -4
2 Tristan Piska -3 -3
3 David Hochhalter -2 -2
4 Riley Douglas -1 -1
5 Walter Bonilla 0 0
6 Gabe Piska 1 1
7 Andrew Wallace 2 2
7 Calvin de Haan 2 2
7 Dustin Hill 2 2
10 Brendan Elford 4 4
10 Levi Wolhuis 4 4
10 Stephen Neuman 4 4
13 Justin Stoesz 5 5
14 Colin Hildebrandt 6 6
14 Keith 6 6
14 Wesley Gregersen 6 6
17 Tyler Hoeksema 7 7
18 Colin Vandekraats 8 8
18 Justin Penner 8 8
18 Steven Gregersen 8 8
21 Jeffrey MacDonald 10 10
21 Ryan Brown 10 10
23 Craig Panek 11 11
23 John Sullivan 11 11
23 Morgan Chase 11 11
26 Victor 14 14
26 Greg Vanderzyde 14 14
28 Ryan Beaupre 16 16
29 Rhys Lozinski 18 18
30 David Rowley 20 20
31 Chad Friesen 21 21
31 Julie de Haan 21 21
33 Mike Piska 22 22
34 Alexander Sorochan 24 24
35 Teagan 30 30
36 Cindy 34 34
37 Kathy 40 40
38 Elizabeth Wallace 43 43

 


Leave a comment

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


You may also like

View all
Example blog post
Example blog post
Example blog post