Week 5 Score Update - Ace Alert!
Hi everyone,
Big shout out to Chris Snyder for the ace on Hole 13 yesterday. Sounds like he channeled his inner James Conrad and sent an Envy on anny straight in. Well done!
Hope everyone enjoyed their round this week.
Here's this week's score and ranking update:
Rank | Player | Average | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Jerry Rosa | -2 | 0 | -4 | |||
2 | Chris Snyder | -1.6 | -6 | -3 | -4 | 2 | 3 |
3 | John Price | 1.5 | 0 | 3 | |||
4 | Duncan Holness | 3.6 | 4 | 1 | -1 | 8 | 6 |
5 | Robin Lambert | 4.333333333 | 3 | 3 | 7 | ||
6 | Sheldon Klassen | 4.6 | 1 | 3 | 2 | 14 | 3 |
8 | John Umlah | 6.8 | 9 | -1 | 3 | 15 | 8 |
7 | Nic Carney | 6.25 | 5 | 3 | 6 | 11 | |
9 | Corbin Zoeteman | 7.666666667 | 1 | 13 | 9 | ||
11 | Aubrey Price | 13.66666667 | 18 | 10 | 13 | ||
10 | Jeff Bodie | 10.8 | 7 | 9 | 2 | 21 | 15 |
12 | Stuart Richardson | 14.5 | 14 | 15 | 15 | 14 | |
13 | Naomi Klassen | 18 | 12 | 24 | |||
14 | Kiara | 23.66666667 | 19 | 25 | 27 |
I played the last 2 weeks (week 5 and 4) on cards with John Price…but I only see him down as playing week 5. I just checked my udisc app and he is on both cards. Might need to check into that.
Leave a comment