Week 8 Score Update
Hope everyone had a great week!
Rank | Player | Average | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Jerry Rosa | -2 | 1 | -7 | 0 | -2 | ||||
2 | Peter Stick | -1.857142857 | -1 | -9 | 4 | -6 | -1 | 1 | -1 | |
3 | Mitchell Geisler | -0.3333333333 | -5 | -4 | 0 | 4 | 0 | 3 | ||
4 | Alex Barnes | 0.3333333333 | 1 | 1 | -4 | 7 | 1 | -4 | ||
5 | Kyle Warren | 0.7142857143 | 5 | 3 | -1 | 0 | 1 | -2 | -1 | |
6 | Paul Eisentraut | 0.75 | 2 | 3 | 1 | -4 | 0 | 0 | 2 | 2 |
7 | Michael Knight | 1.428571429 | -1 | 6 | 0 | 0 | 1 | 2 | 2 | |
8 | Todd Dupont | 2.875 | -2 | 3 | 2 | 6 | 9 | -1 | 5 | 1 |
9 | Alain Robert | 3.571428571 | 7 | 2 | 0 | 8 | 1 | 5 | 2 | |
10 | Jesse Nystrom | 4.5 | 7 | 2 | ||||||
11 | Brandon Power | 6.285714286 | 5 | 1 | 8 | 7 | 8 | 10 | 5 | |
12 | Brandin Brooks | 6.714285714 | 10 | 14 | 2 | 4 | 3 | 7 | 7 | |
13 | Andrew Chang | 9.6 | 8 | 5 | 12 | 11 | 12 | |||
14 | Tyler Tracksell | 11.16666667 | 8 | 8 | 14 | 9 | 19 | 9 | ||
15 | Sean Fenwick | 12.42857143 | 11 | 7 | 15 | 14 | 12 | 14 | 14 | |
16 | Chris Merritt | 14.5 | 14 | 15 | ||||||
17 | Xander Geisler | 15.5 | 17 | 14 | ||||||
17 | Jeff Teigland | 15.5 | 13 | 19 | 18 | 12 | ||||
19 | Adam Juhlin | 17 | 14 | 17 | 17 | 18 | 17 | 17 | 19 | |
20 | Karina Fenwick | 17.8 | 15 | 16 | 18 | 23 | 17 | |||
21 | Wil Ilnicki | 20.8 | 20 | 23 | 18 | 22 | 21 | |||
22 | Devin Wentzell | 23.57142857 | 21 | 25 | 24 | 18 | 26 | 27 | 24 | |
23 | Sanjay Prasad | 25.14285714 | 21 | 24 | 26 | 26 | 30 | 27 | 22 | |
24 | James Doucet | 26 | 26 | |||||||
25 | Johnathon Phillips | 27.8 | 21 | 26 | 26 | 28 | 38 |
Leave a comment