Week 6 Score Update
Hi everyone,
Here's this week's score and ranking update:
Rank | Player | Average | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Jerry Rosa | -3 | -7 | 0 | -2 | |||
2 | Peter Stick | -0.6 | 4 | -6 | -1 | 1 | -1 | |
2 | Kyle Warren | -0.6 | -1 | 0 | 1 | -2 | -1 | |
4 | Paul Eisentraut | 0.1666666667 | 1 | -4 | 0 | 0 | 2 | 2 |
5 | Alex Barnes | 0.2 | 1 | -4 | 7 | 1 | -4 | |
6 | Mitchell Geisler | 0.6 | -4 | 0 | 4 | 0 | 3 | |
7 | Michael Knight | 1.833333333 | 6 | 0 | 0 | 1 | 2 | 2 |
8 | Alain Robert | 3.2 | 0 | 8 | 1 | 5 | 2 | |
9 | Todd Dupont | 3.666666667 | 2 | 6 | 9 | -1 | 5 | 1 |
10 | Jesse Nystrom | 4.5 | 7 | 2 | ||||
11 | Brandin Brooks | 6.166666667 | 14 | 2 | 4 | 3 | 7 | 7 |
12 | Brandon Power | 7.6 | 8 | 7 | 8 | 10 | 5 | |
13 | Andrew Chang | 9.6 | 8 | 5 | 12 | 11 | 12 | |
14 | Tyler Tracksell | 12.75 | 14 | 9 | 19 | 9 | ||
15 | Sean Fenwick | 13.8 | 15 | 14 | 12 | 14 | 14 | |
16 | Xander Geisler | 14 | 14 | |||||
17 | Chris Merritt | 14.5 | 14 | 15 | ||||
18 | Jeff Teigland | 16.33333333 | 19 | 18 | 12 | |||
19 | Adam Juhlin | 17.5 | 17 | 17 | 18 | 17 | 17 | 19 |
20 | Karina Fenwick | 19.33333333 | 18 | 23 | 17 | |||
21 | Wil Ilnicki | 21 | 23 | 18 | 22 | 21 | ||
22 | Devin Wentzell | 23.8 | 24 | 18 | 26 | 27 | 24 | |
23 | Sanjay Prasad | 25.83333333 | 24 | 26 | 26 | 30 | 27 | 22 |
24 | James Doucet | 26 | 26 | |||||
25 | Johnathon Phillips | 27.8 | 21 | 26 | 26 | 28 | 38 |
Leave a comment