Week 1 Score Update
Hope everyone had fun at Week 1!
If you're on mobile, scroll right to see this week's scores.
Congrats to Alex Barnes for the hot round at -4. If you don't see your score in this update, it's either because you didn't play this week or it didn't upload to UDisc. Don't worry though, it's your top 10 scores that count toward rankings going into playoffs.
Feel free to leave a comment about your round this week!
Rank | Player | Average | Week 1 |
19 | James Doucet | 26 | 26 |
18 | Devin Wentzell | 24 | 24 |
16 | Wil Ilnicki | 21 | 21 |
3 | Todd Dupont | 1 | 1 |
4 | Michael Knight | 2 | 2 |
1 | Alex Barnes | -4 | -4 |
8 | Brandon Power | 5 | 5 |
9 | Brandin Brooks | 7 | 7 |
7 | Mitchell Geisler | 3 | 3 |
13 | Xander Geisler | 14 | 14 |
2 | Kyle Warren | -1 | -1 |
20 | Johnathon Phillips | 38 | 38 |
11 | Jeff Teigland | 12 | 12 |
4 | Paul Eisentraut | 2 | 2 |
10 | Tyler Tracksell | 9 | 9 |
13 | Sean Fenwick | 14 | 14 |
11 | Andrew Chang | 12 | 12 |
17 | Sanjay Prasad | 22 | 22 |
4 | Alain Robert | 2 | 2 |
15 | Adam Juhlin | 19 | 19 |
Leave a comment