Week 8 Score Update
Some hot rounds this week!
Rank | Player | Average | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Michel LaFleur | -9.75 | -12 | -12 | -8 | -6 | -10 | -13 | -10 | -7 |
2 | Ryan McCarthy | -7.375 | -13 | -6 | 0 | -7 | -9 | -9 | -8 | -7 |
3 | Rhys Badenoch | -5.857142857 | -7 | -11 | -5 | -6 | -6 | -4 | -2 | |
4 | Ryan Ford | -5.5 | -3 | -7 | -4 | -8 | ||||
5 | Jeremy Lafleur | -5 | -8 | 3 | -8 | -7 | -7 | -4 | -4 | |
6 | Brad Herbert | -4.833333333 | -8 | 1 | -11 | -2 | -2 | -7 | ||
7 | Garrett Anstey | -3 | -1 | -4 | -4 | |||||
8 | Kyle Boizard | -1.714285714 | -8 | -4 | 0 | 2 | 0 | -2 | 0 | |
9 | James Roddick | -1.5 | -3 | 0 | -1 | 1 | -1 | -5 | -1 | -2 |
10 | Gabe Clark | -1 | 0 | -4 | -1 | 1 | ||||
11 | Dario Prather | -0.25 | 3 | -4 | 1 | -1 | 0 | 1 | -4 | 2 |
12 | Mackenzie Gamble | 0.4 | 1 | 2 | -1 | 0 | 0 | |||
13 | Graeme Michener | 4 | 5 | 5 | 2 | |||||
14 | Chance L’Heureux | 5.571428571 | 11 | 3 | 5 | 2 | 2 | 3 | 13 |
Leave a comment