Week 6 Score Update
Hi everyone,
Here's this week's score and ranking update:
Rank | Player | Average | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Michel LaFleur | -9 | -8 | -6 | -10 | -13 | -10 | -7 |
2 | Ryan McCarthy | -6.666666667 | 0 | -7 | -9 | -9 | -8 | -7 |
3 | Ryan Ford | -6.333333333 | -7 | -4 | -8 | |||
4 | Jeremy Lafleur | -6 | -8 | -7 | -7 | -4 | -4 | |
5 | Rhys Badenoch | -4.6 | -5 | -6 | -6 | -4 | -2 | |
6 | Brad Herbert | -4.2 | 1 | -11 | -2 | -2 | -7 | |
7 | Garrett Anstey | -4 | -4 | -4 | ||||
8 | James Roddick | -1.5 | -1 | 1 | -1 | -5 | -1 | -2 |
9 | Gabe Clark | -1.333333333 | -4 | -1 | 1 | |||
10 | Kyle Boizard | -0.6666666667 | -4 | 0 | 2 | 0 | -2 | 0 |
11 | Dario Prather | -0.1666666667 | 1 | -1 | 0 | 1 | -4 | 2 |
12 | Mackenzie Gamble | 0.25 | 2 | -1 | 0 | 0 | ||
13 | Graeme Michener | 3.5 | 5 | 2 | ||||
14 | Chance L’Heureux | 5 | 5 | 2 | 2 | 3 | 13 |
Leave a comment