Week 3 Score Update
Hi everyone,
I hope you all enjoyed your rounds this week!
Make sure you check back here regularly so you don't miss anything, including a giveaway coming this week!
Here's this week's score and rankings update. Scroll right to see scores:
Rank | Player | Average | Week 3 | Week 2 | Week 1 |
1 | Michel LaFleur | -10 | -13 | -10 | -7 |
2 | Ryan McCarthy | -8 | -9 | -8 | -7 |
3 | Ryan Ford | -6 | -4 | -8 | |
4 | Brad Herbert | -4.5 | -2 | -7 | |
5 | Jeremy Lafleur | -4 | -4 | -4 | |
5 | Rhys Badenoch | -4 | -6 | -4 | -2 |
7 | James Roddick | -2.666666667 | -5 | -1 | -2 |
8 | Gabe Clark | -1.333333333 | -4 | -1 | 1 |
9 | Kyle Boizard | -0.6666666667 | 0 | -2 | 0 |
10 | Dario Prather | -0.3333333333 | 1 | -4 | 2 |
11 | Mackenzie Gamble | 0 | 0 | 0 | |
12 | Graeme Michener | 3.5 | 5 | 2 | |
13 | Chance L’Heureux | 8 | 3 | 13 |
Leave a comment