Week 13 Update + Prize Winner
Hi everyone.
Thanks for your patience for this update: they will be back on time this week!
Congratulations to Mich Lafleur for winning the giveaway last week!
Here is the update:
Rank | Player | Average | Week 13 | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
1 | Michel LaFleur | -9.692307692 | -12 | -11 | -10 | -7 | -8 | -12 | -12 | -8 | -6 | -10 | -13 | -10 | -7 |
2 | Ryan McCarthy | -7.923076923 | -9 | -9 | -13 | -7 | -6 | -13 | -6 | 0 | -7 | -9 | -9 | -8 | -7 |
3 | Ryan Ford | -6.428571429 | -7 | -6 | -10 | -3 | -7 | -4 | -8 | ||||||
4 | Jeremy Lafleur | -6.333333333 | -9 | -8 | -9 | -7 | -8 | -8 | 3 | -8 | -7 | -7 | -4 | -4 | |
5 | Rhys Badenoch | -5.857142857 | -7 | -11 | -5 | -6 | -6 | -4 | -2 | ||||||
6 | Brad Herbert | -4.818181818 | -6 | 3 | -9 | -10 | -2 | -8 | 1 | -11 | -2 | -2 | -7 | ||
7 | Garrett Anstey | -3.6 | -4 | -5 | -1 | -4 | -4 | ||||||||
8 | Kyle Boizard | -2.727272727 | -3 | -2 | -7 | -6 | -8 | -4 | 0 | 2 | 0 | -2 | 0 | ||
9 | Gabe Clark | -2 | -5 | -3 | -2 | 0 | -4 | -1 | 1 | ||||||
10 | James Roddick | -1.461538462 | 1 | -2 | -2 | -1 | -3 | -3 | 0 | -1 | 1 | -1 | -5 | -1 | -2 |
11 | Mackenzie Gamble | 0.2222222222 | -1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | ||||
12 | Dario Prather | 0.9166666667 | 0 | 2 | 2 | 9 | 3 | -4 | 1 | -1 | 0 | 1 | -4 | 2 | |
13 | Graeme Michener | 3.2 | 2 | 2 | 5 | 5 | 2 | ||||||||
14 | Chance L’Heureux | 4 | -4 | 3 | -1 | 3 | 8 | 11 | 3 | 5 | 2 | 2 | 3 | 13 |
Leave a comment